Villa de los Suenos del Pedregal
Pedregal, Cabo San Lucas | 8 Bedrooms, 10 (8 en suite) Baths
| First Night | Last Night | BR | Max Guests | Min Nights | Notes | Nightly | Weekly |
|---|---|---|---|---|---|---|---|
| Jan 6th, 2013 | May 31st, 2013 | 8 | 12 | 3 | $3,160.00 | $22,120.00 | |
| Jan 6th, 2013 | May 31st, 2013 | 8 | 13 | 3 | $3,280.00 | $22,960.00 | |
| Jan 6th, 2013 | May 31st, 2013 | 8 | 14 | 3 | $3,400.00 | $23,800.00 | |
| Jan 6th, 2013 | May 31st, 2013 | 8 | 15 | 3 | $3,520.00 | $24,640.00 | |
| Jan 6th, 2013 | May 31st, 2013 | 8 | 16 | 3 | $3,640.00 | $25,480.00 | |
| Jun 1st, 2013 | Jun 30th, 2013 | 8 | 12 | 3 | $3,160.00 | $22,120.00 | |
| Jun 1st, 2013 | Jun 30th, 2013 | 8 | 13 | 3 | $3,280.00 | $22,960.00 | |
| Jun 1st, 2013 | Jun 30th, 2013 | 8 | 14 | 3 | $3,400.00 | $23,800.00 | |
| Jun 1st, 2013 | Jun 30th, 2013 | 8 | 15 | 3 | $3,520.00 | $24,640.00 | |
| Jun 1st, 2013 | Jun 30th, 2013 | 8 | 16 | 3 | $3,640.00 | $25,480.00 | |
| Jul 1st, 2013 | Sep 30th, 2013 | 8 | 12 | 3 | $3,160.00 | $22,120.00 | |
| Jul 1st, 2013 | Sep 30th, 2013 | 8 | 13 | 3 | $3,280.00 | $22,960.00 | |
| Jul 1st, 2013 | Sep 30th, 2013 | 8 | 14 | 3 | $3,400.00 | $23,800.00 | |
| Jul 1st, 2013 | Sep 30th, 2013 | 8 | 15 | 3 | $3,520.00 | $24,640.00 | |
| Jul 1st, 2013 | Sep 30th, 2013 | 8 | 16 | 3 | $3,640.00 | $25,480.00 | |
| Nov 1st, 2013 | Dec 16th, 2013 | 8 | 12 | 3 | $3,160.00 | $22,120.00 | |
| Nov 1st, 2013 | Dec 16th, 2013 | 8 | 13 | 3 | $3,280.00 | $22,960.00 | |
| Nov 1st, 2013 | Dec 16th, 2013 | 8 | 14 | 3 | $3,400.00 | $23,800.00 | |
| Nov 1st, 2013 | Dec 16th, 2013 | 8 | 15 | 3 | $3,520.00 | $24,640.00 | |
| Nov 1st, 2013 | Dec 16th, 2013 | 8 | 16 | 3 | $3,640.00 | $25,480.00 | |
| Dec 17th, 2013 | Dec 26th, 2013 | 8 | 16 | 7 | $4,875.00 | $34,125.00 | |
| Dec 27th, 2013 | Jan 4th, 2014 | 8 | 16 | 7 | $4,875.00 | $34,125.00 |
$3,160.00/nt
*Estimated price, excluding taxes
and applicable fees
* 13.00% Tax (not included in estimate)
Contact Us
Speak to one of our specialists:
Toll Free: 877.875.9877
International: 404.815.3490
Mon-Fri 7:30 am - 8:30 pm EST
Sat-Sun 11:00 am - 4:00 pm EST
Additional Booking Requirements
- 13.00% Tax (not included in rates)
- All rates and villa details are subject to change
- Rates are based on double occupancy unless otherwise noted
Beachfront
Pool - 20 x 60 x 6